ROCKET 3 SPECIFICATIONS
Feature | Details |
---|---|
ENGINE & TRANSMISSION | |
Type | Inline 3-cylinder, water-cooled, DOHC |
Capacity | 2458 cc |
Bore | 110.2 |
Stroke | 85.9 |
Compression | 10.8:1 |
Max Power EC | 165 HP (123 kW) @ 6,000rpm |
Max Torque EC | 163 LB-FT @ 4,000rpm |
System | Ride-by-Wire, fuel injected |
Exhaust | Stainless 3-into-1 headers with 3 exit silencer / CAT box |
Final Drive | Shaft, bevel box |
Clutch | Wet, multi-plate hydraulically operated, torque assist |
Gearbox | 6-speed |
CHASSIS | |
Frame | Full aluminium frame |
Swingarm | Single-sided, cast aluminium |
Front Wheel | 17 x 3.5in cast aluminium |
Rear Wheel | 16 x 7.5in cast aluminium |
Front Tire | 150/80 R17 V |
Rear Tire | 240/50 R16 V |
Front Suspension | Showa 47mm upside-down 1 1 cartridge front forks, compression and rebound adjuster, 4.7in (120mm) travel. |
Rear Suspension | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster, 4.2in (107mm) rear wheel travel. |
Front Brakes | Dual 320mm discs, Brembo M4.30 Stylema® 4-piston radial monobloc calipers, Cornering ABS |
Rear Brakes | Single 300mm disc, Brembo M4.32 4-piston monobloc caliper, Cornering ABS |
Instrument Display and Functions | TFT multi-functional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and rider modes (Rain/Road/Sport/Rider-configurable) – Triumph TFT Connectivity System can be added with accessory fitted Bluetooth module |
DIMENSIONS & WEIGHTS | |
Width Handlebars | 34.8in (886mm) |
Height Without Mirror | 42in (1066 mm) |
Seat Height | 29.5in (750mm) |
Wheelbase | 66in (1677mm) |
Rake | 27.9 º |
Trail | 5.3in (134.9mm) |
Dry Weight | 648.2lb (294kg) |
Tank Capacity | 4.8 US gal |
FUEL CONSUMPTION | |
Fuel Consumption | 6.82 l/100km (32.43 MPG) |
CO2 Figures | EURO 5 Standard: 158g/km |
SERVICE INTERVAL: 10,000 miles/16,000 Km or 12 Months, whichever comes first.