Със своя поразителен добър външен вид, вдъхващо доверие управление, превъзходна технология и вълнуваща тройна производителност, Trident 660 е вашият паспорт за забавление.
от 9664,06 € / 18 900 лв.
| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
|---|---|
| Capacity | 660 cc |
| Bore | 74.0 mm |
| Stroke | 51.1 mm |
| Compression | 11.95:1 |
| Max Power EC | 81 PS / 80 bhp (60 kW) @ 10,250 rpm |
| Max Torque EC | 64 Nm @ 6,250 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip and assist |
| Gearbox | 6 speed |
| Frame | Tubular steel perimeter frame |
|---|---|
| Swingarm | Twin-sided, fabricated steel |
| Front Wheel | Cast aluminium, 17 x 3.5 in |
| Rear Wheel | Cast aluminium, 17 x 5.5 in |
| Front Tyre | 120/70R17 |
| Rear Tyre | 180/55R17 |
| Front Suspension | Showa 41mm upside down separate function forks (SFF) |
| Rear Suspension | Showa monoshock RSU, with preload adjustment |
| Front Brakes | Nissin two-piston sliding calipers, twin 310mm discs, ABS |
| Rear Brakes | Nissin single-piston sliding caliper, single 255mm disc, ABS |
| Instrument Display and Functions | Multi-function instruments with colour TFT screen |
| Width Handlebars | 795 mm |
|---|---|
| Height Without Mirror | 1089 mm |
| Seat Height | 805 mm |
| Wheelbase | 1401 mm |
| Rake | 24.6 º |
| Trail | 107.3 mm |
| Tank Capacity | 14 L |
| Wet Weight | 189 kg |
| Fuel Consumption | 60.1 mpg (4.5 l/100km) |
|---|---|
| CO2 Figures | 107 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
| Service Interval | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |
|---|


